BN Logo            BNSF Logo            BNSF Logo           

FRIENDS OF THE
BURLINGTON NORTHERN RAILROAD


Burlington Northern Freight Cars: number 300934-396041

First #
Car No.
Last # /
RN Code
Length/
Builder
Doors/
Location
Side Const
Type
Previous
Owners
Previous
numbers
300934 300955 40-6' 8' sliding - Boxcar CB&Q 19548-19571
301102 - 40-6' 8' sliding - Boxcar CB&Q 19720
301256 301440 49-6' 10' plug - Boxcar CB&Q 23300-23485
301586 - 40-6' 8' sliding - Boxcar CB&Q 40494
314900 - 49-6' 10' plug smooth Boxcar CB&Q 23376
315000 315295 50-6' 7' plug/sliding - Boxcar NP 5000-5295
315296 315299 50-6' 6' sliding - Boxcar NP 5296-5299
315300 315699 50-6' 7' plug/sliding - Boxcar NP 5300-5699
315500 315649 50-6' 7' plug/sliding - Boxcar NP 5500-5649
315650 315699 50-6' 7' plug/sliding - Boxcar NP 5650-5699
315700 315999 50-6' 7' plug/sliding - Boxcar NP 1700-1999
315705 - 50-6' 7' plug/sliding - Boxcar NP 5116
315817 - 50-6' 7' plug/sliding - Boxcar NP 5229
316000 316195 50-6' 8' sliding - Boxcar NP 1100-1295
316196 - 50-6' 2x 7.5' sliding - Boxcar NP 1296
316200 316289 50-6' 2x 7.5' sliding end doors also Boxcar NP 4600-4689
316290 316299 50-6' 7-6' sliding end doors also Boxcar NP 4690-4699
316305 316321 50-6' 2x 7.5' sliding - Boxcar CB&Q 47107-47436
316322 - 50-6' 2x 7.5' sliding - Boxcar CB&Q 47442
316325 316399 50-6' 10' sliding smooth Boxcar CB&Q 23200-23272
316390 - 59-5' 2x-8' sliding - Boxcar CB&Q 10366
316400 316799 50-6' 14' plug/grain - Boxcar CB&Q 49400-49799
316587 - 50-6' 10' plug - Boxcar CB&Q 20878
316800 316899 50-6' 10' sliding smooth Boxcar CB&Q 24800-24899
316814 - 50-6' 8' sliding - Boxcar CB&Q 22844
316847 - 50-7' 10' sliding - Boxcar CB&Q 24847
316864 316886 50-6' 8' sliding - Boxcar CB&Q 23003-23026
316900 317104 50-6' 10' plug - Boxcar CB&Q 20695-20899
316920 316952 50-7' 8' sliding - Boxcar CB&Q 23063-23096
316949 - 50-6' 10' sliding - Boxcar CB&Q 20744
316963 317008 50-6' 10' sliding - Boxcar CB&Q 23207-23254
317085 - 50-6' 8' sliding - Boxcar CB&Q 24700
317092 - 50-6' 10' sliding - Boxcar CB&Q 24801
317105 317154 50-6' 10' plug - Boxcar CB&Q 20900-20949
317155 317204 50-6' 10' plug - Boxcar CB&Q 20950-20999
317250 317346 50-6' 15' sliding - Boxcar CB&Q 8302-8398
317350 317499 50-6' 8' sliding - Boxcar CB&Q 21060-22899
317354 317356 50-6' 9' sliding - Boxcar GN 39603-39610
317489 317540 50-6' 10' sliding - Boxcar GN 39845-39896
317547 - 50-6' 15' sliding - Boxcar CB&Q 47126
317550 317579 60' 2x-8' sliding ribbed Boxcar CB&Q 10350-10379
317581 - 50-6' 8' sliding - Boxcar CB&Q 24001
317582 317586 50-6' sliding - Boxcar CB&Q 24002-24006
317591 317593 50-6' 8' sliding - Boxcar CB&Q 24701-24703
317651 317794 50-6' 14' plug/grain - Boxcar CB&Q 49488-49633
317800 317899 50-6' 8' sliding - Boxcar CB&Q 23000-23099
317838 318884 50-6' 14' plug/grain - Boxcar CB&Q 49678-49727
317884 - 50-6' 14' plug/grain - Boxcar CB&Q 49724
317900 317914 50-6' 8' sliding - Boxcar NP 1100-1295
318100 318399 50-6' 2x-8' sliding ribbed Boxcar SP&S 318100-318399
318400 318599 50-6' 2x-8' sliding ribbed Boxcar Bldr -
318600 318799 50-6' 9' sliding - Boxcar GN 39500-39699
318800 318899 50-5' 8' sliding - Boxcar CB&Q 21300-21349
- - CB&Q 22800-22899
318900 318999 50-6' 10' sliding - Boxcar GN 39800-39899
319000 319099 50-6' plug ribbed Boxcar GN 137000-137099
319100 319499 50-6' 10' plug ribbed Boxcar GN 319100-319499
319500 319599 50-6' plug ribbed Boxcar Bldr -
319600 319699 50-6' plug ribbed Boxcar Bldr -
319700 319849 50-6' 10' plug ribbed Boxcar GN 138700-138849
319850 319999 50-6' 10' plug ribbed Boxcar GN 138850-138999
320000 320299 50-6' plug ribbed Boxcar BN 319000's
320466 - 50-6' 8' sliding - Boxcar GN 39466
320515 - 50-6' 8' sliding - Boxcar GN 39355
321000 321499 50-6' 10' plug ribbed Boxcar Bldr -
321500 321599 50-6' 10-6' sliding ribbed Boxcar Bldr -
321600 322099 50-6' 10' plug ribbed Boxcar Bldr -
322100 322199 52' 10' plug ribbed Boxcar Bldr -
322200 322399 52' 10' plug ribbed Boxcar Bldr -
322400 322499 50-6' 10' plug ribbed Boxcar BN 319850's
329000 329149 50-6' sliding smooth Boxcar SLSF 8000-8149
329225 329324 50-6' plug smooth Boxcar SLSF 8225-8324
329425 329624 50-6' plug smooth Boxcar SLSF 8425-8624
331300 331599 50-6' plug smooth Boxcar SLSF 10000-10299
331600 331609 50-6' plug smooth Boxcar SLSF 12000-12009
331610 331799 50-6' plug smooth Boxcar SLSF 12010-12199
331800 332099 50-6' plug smooth Boxcar SLSF 13000-13299
332100 332199 50-6' sliding 4-Waffle Boxcar SLSF 13500-13599
332300 332564 51' - - Boxcar SLSF 600000-600264
332600 332699 51' plug ribbed Boxcar SLSF 700000-700099
332700 332899 60' plug smooth Boxcar - -
355000 355007 60-8' 10' sliding smooth Boxcar GN 139500-139507
355010 355011 60-9' 2x-8' sliding smooth Boxcar CB&Q 10010-10011
355015 355079 60'-8 10' sliding smooth Boxcar CB&Q 10215-10269
355034 - 60-9' 2x-8' sliding - Boxcar CB&Q 10019
355036 - 60-9' 10' sliding - Boxcar CB&Q 10021
355042 - 60-8' 10' sliding - Boxcar CB&Q 10242
355080 355099 60-5' 2x-8' sliding smooth Boxcar CB&Q 10380-10399
355100 355134 60-8' 10' sliding smooth Boxcar CB&Q 23600-23634
355135 355149 60-8' 10' sliding smooth Boxcar CB&Q 10200-10214
355150 355162 60-8' 2x-8' sliding smooth Boxcar CB&Q 10012-10024
355155 355156 60-9' 2x-8' sliding - Boxcar CB&Q 10020-10022
355161 - 60-9' 2x-8' sliding - Boxcar CB&Q 10023
355166 355175 60-8' DPD smooth Boxcar SLSF 9026-9035
355180 355187 60-8' 10' sliding Waffle Boxcar Bldr -
355190 355209 60-8' 2x 8' plug 6-Waffle Boxcar NP 2900-2919
355210 355215 60-8' 10' sliding - Boxcar NP 1300-1305
355223 355224 60-9' double smooth Boxcar SLSF 9200-9205
355241 355241 60-8' - - Boxcar SLSF 9500-9514
355245 355259 60-9' plug 4-Waffle Boxcar SLSF 9300-9314
370200 370349 48' 2x-8' sliding ribbed Boxcar NP 390000-390149
370350 370499 48' - ribbed Boxcar NP 1350-1499
370500 370649 48' double ribbed Boxcar BN 370200's
370650 370799 48' - ribbed Boxcar BN 370350's
375000 375299 50-6' 7-9' sliding - Boxcar CB&Q 20000-20299
375619 375799 50-6' plug ribbed Boxcar GN 138100-138399
375800 375827 50-6' 2x7'plug-offset ribbed/Hi-C Boxcar GN 138400-138699
375828 375849 50-6' 2x7'plug-offset ribbed/Hi-C Boxcar GN 138432-138448
375850 375861 50-6' 2x 7.5' sliding - Boxcar NP 2664-2840
375863 - 50-6' sliding - Boxcar CB&Q 20506
375880 375999 50-6' DPD ribbed/Hi-C Boxcar Bldr -
376000 376199 50-6' DPD ribbed/Hi-C Boxcar Bldr -
376200 376399 50-6' sliding/superior ribbed Boxcar Bldr -
376400 376409 52' DPD ribbed/Hi-C Boxcar Bldr -
376410 376431 52' DPD ribbed/Hi-C Boxcar Bldr -
376432 376499 52' DPD ribbed/Hi-C Boxcar Bldr -
376500 376649 52' DPD ribbed/Hi-C Boxcar Bldr -
376650 376749 50-6' sliding ribbed Boxcar BN 376200's
376750 376959 52' plug ribbed/Hi-C Boxcar Bldr -
377000 377064 50-6' DSD ribbed Boxcar MD&W -
377065 377123 52' DSD ribbed Boxcar VS 2000's
377124 377222 50-6' DSD ribbed Boxcar MD&W 6000's
390000 390049 60-9' 2x 8' plug ribbed Boxcar CB&Q 9800-9849
390050 390051 60' 2x sliding ribbed Boxcar CB&Q 10000-10001
390090 390099 60' 1.5 PD offset ribbed Boxcar CB&Q 10290-10299
390100 390249 60'-10 2x-8' plug ribbed Boxcar Bldr -
390250 390274 60' - ribbed Boxcar SLSF 9000-9024
395000 395013 86-6' 2x 10' plug ribbed Boxcar CB&Q 15000-15013
395014 395021 86-6' 2x 10' plug ribbed Boxcar CB&Q 15014-15021
395022 395049 86-6' 2x 10' plug smooth Boxcar CB&Q 15022-15049
395050 395057 86-6' DPD + DPD smooth Boxcar CB&Q 15100-15107
395060 395079 86-6' 2x 10' plug smooth Boxcar SLSF 9100-9109
395080 395093 86-6' - smooth Boxcar SLSF 9120-9133
395094 395098 86-6' - smooth Boxcar SLSF 9134-9138
395099 395107 86-6' - smooth Boxcar SLSF 9139-9147
396030 396041 86-6' 2x 10' plug smooth Boxcar Bldr -

Previous Page | Home | FAQ | Site Map | Membership